24-hour TSP Monitoring Results
Station AM6
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
02-Oct-13 16:16 03-Oct-13 16:16 Sunny 2.7944 2.9669 12327.03 12351.03 24.00 1.22 1.22 1.22 98 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8339
07-Oct-13 16:26 08-Oct-13 16:26 Sunny 2.8115 2.9842 12354.03 12378.03 24.00 1.22 1.22 1.22 98 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8343
12-Oct-13 16:06 13-Oct-13 16:06 Sunny 2.8108 2.9779 12381.03 12405.03 24.00 1.22 1.22 1.22 95 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8347
18-Oct-13 16:06 19-Oct-13 16:06 Sunny 2.8329 3.0012 12408.03 12432.03 24.00 1.22 1.22 1.22 96 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8404
24-Oct-13 15:16 25-Oct-13 15:16 Sunny 2.8097 3.0112 12435.03 12459.03 24.00 1.22 1.22 1.22 115 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8408
30-Oct-13 16:06 31-Oct-13 16:06 Sunny 2.8098 3.0021 12462.03 12486.03 24.00 1.22 1.22 1.22 109 196 260 Construction work in progress GMW GS 2310 (S/N 1254 ) 8412
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress GMW GS 2310 (S/N 1254 )  
    01-Jan-00 00:00           0.00     #DIV/0! #DIV/0! 196 260 Construction work in progress 1254  
    01-Jan-00 00:00           0.00       #DIV/0! 196 260 Construction work in progress 1254  
                      Min. 95          
                      Max. 115          
                      Average 102